Anything can happen in bare knuckle boxing. Gustavo Trujillo was set to defend his BKB Heavyweight title against Mark O’Neil in the BKB 58 main event. O’Neil was forced to pull out because of visa issues, but former BKFC heavyweight champion and BKB 57 main-event winner, Mick Terrill agreed to replace him on just 12 hours notice. Terrill was set to come to the event as a commentator. Now he’s in one of the featured fights. Let’s talk bare knuckle boxing.
Trujillo vs. Terrill Key Facts
| Detail | Info |
|---|---|
| Main event | Gustavo Trujillo vs. Mick Terrill, BKB heavyweight title |
| Date | Saturday, August 29, 2026 |
| Venue | James L. Knight Center, Miami, Florida |
| Why the change | Mark O’Neil withdrew over visa issues |
| Terrill’s notice | 12 hours. BKB’s release says a few days. |
| Trujillo’s BKB record | 8-0, all eight by first-round knockout |
| Trujillo’s boxing record | 12-0, 11 KOs, ranked No. 13 by the WBO |
| Terrill’s record | 11-2, 10 KOs |
| Terrill’s last fight | First-round TKO of Florian De La Motte, BKB 57 main event, July 25 |
| Prelims start | 6:30 p.m. ET, 3:30 p.m. PT |
| Main card start | 8:00 p.m. ET, 5:00 p.m. PT |
| Main card, North America | Vice TV and Telemundo Deportes Ahora |
| Pay-per-view | No |
Neither man goes long. Trujillo has stopped all eight BKB opponents inside a round and is 12-0 as a pro boxer. Terrill is 11-2 with 10 knockouts and won the vacant BKFC heavyweight title in 2023 before Ben Rothwell took it from him in 36 seconds. BKB CEO David Tetreault called the booking a matter of “real fighters, real fights, no waiting around.” Terrill’s own line: “I’ll fight any man, any time, any where.” Trujillo’s answer: “Be careful what you wish for.”
Here’s a look at the video that shows the culmination of the speed negotiations.
https://youtube.com/shorts/ztkq9RVbapM?si=D6i82mlWFKS3ipt_
More Bare Knuckle Coverage
Mick Terrill’s Championship Resume
Titles as listed by BKB and BKFC.
| Title | Promotion | Won | Status |
|---|---|---|---|
| Heavyweight world championship | BKB | Won at BKB 5, defended twice | Former |
| Heavyweight world championship | BKFC | December 2023, vacant title | Lost to Ben Rothwell, January 2025 |
| UK heavyweight championship | BKFC | March 2026, inaugural champion | Current, unless vacated |
Trujillo vs. Terrill By The Numbers
Records as listed by BKB and BKFC.
| Category | Trujillo | Terrill |
|---|---|---|
| Bare knuckle record | 8-0 | 11-2 |
| Knockouts | 8 | 10 |
| Fights past round one | 0 | Multiple |
| Also a pro boxer | Yes, 12-0 | No |

